<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ride.dmwc.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ride.dmwc.dev/publication/accessibility-transport-costs-and-food-marketing-in-the-ashanti-region-of-ghana/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-initial-effects-of-introducing-commuter-omnibus-services-in-harare-zimbabwe/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-roadside-and-hospital-survey-of-drinking-and-driving-in-port-moresby-papua-new-guinea-international-conference-on-asian-road-safety-beijing-28-31-october-1996/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pedestrian-accidents-and-road-safety-education-in-selected-developing-countries-3rd-african-road-safety-congress-pretoria-14-17-april-1997/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/socio-economic-aspects-of-road-accidents-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-costs-of-maintaining-and-repairing-vehicles-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/key-issues-in-rural-transport-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/constraints-attitudes-and-travel-behaviour-of-low-income-households-in-two-developing-cities/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/improving-road-safety-education-in-developing-countries-ghana/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-merlin-road-roughness-machine-user-guide/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-merlin-low-cost-road-roughness-measuring-machine/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-review-of-some-recent-geometric-road-standards-and-their-application-to-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/kenya-bituminous-materials-study-xxi-st-world-road-congress-piarc-kuala-lumpur-malaysia-3-9-october-1999/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/measurement-of-pavement-deflections-in-tropical-and-sub-tropical-climates/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/performance-of-sections-of-the-nairobi-to-mombasa-road-in-kenya/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/tensile-and-compressive-strength-of-some-stabilised-road-bases-in-kenya/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pavement-performance-and-deflection-studies-on-malaysian-roads/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-trrl-east-african-flood-model/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/risk-and-the-pavement-design-decision-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-prediction-of-storm-rainfall-in-east-africa/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pavement-engineering-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-view-of-road-maintenance-economics-and-policy-in-the-third-world-irf-executive-conference-on-the-management-of-road-maintenance-arizona-11-27-february-1987/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/surface-dressing-in-developing-countries-research-in-kenya/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/an-investigation-of-cracking-in-soil-cement-bases-for-roads/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-measurement-of-the-tensile-properties-of-soil-cement/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-shrinkage-of-fine-grained-soil-cement/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/bituminous-bases-and-surfacings-for-low-cost-roads-in-the-tropics/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/estimating-global-road-fatalities/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-study-of-accident-rates-on-rural-roads-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/paving-the-way-for-rural-development-poverty-reduction-20th-conference-of-asean-federation-of-engineering-organisations-phnom-penh-cambodia-2-4-september-2002/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-comparison-of-freight-transport-operations-in-tanzania-and-indonesia/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pakistan-road-freight-industry-an-analysis-of-tariffs-revenues-and-costs/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pakistan-road-freight-industry-the-productivity-and-time-use-of-commercial-vehicles/</loc>
		<lastmod>2026-02-12T15:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/pakistan-road-freight-industry-an-overview/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/optimum-axle-loads-of-commercial-vehicles-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-review-of-rural-traffic-counting-methods-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/characterisation-of-pavement-strength-in-hdm-iii-and-changes-adopted-for-hdm-4-10th-reaaa-conference-tokyo-japan-4-9-september-2000/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/public-transport-safety-in-four-emerging-nations-5th-world-conference-on-injury-prevention-and-control-new-delhi-india-5-8-march-2000/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/modelling-the-deterioration-of-bituminous-pavements-in-indonesia-a-hdm-4-framework-10th-reaaa-conference-tokyo-japan-4-9-september-2000/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-safety-of-public-transport-services-in-nepal-and-india-in-an-environment-of-deregulation-and-privatisation-cit-international-conference-new-delhi-india-october-1999/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-urban-travel-behaviour-of-low-income-households-and-females-in-pune-india-national-conference-on-womens-travel-issues-baltimore-maryland-23-26-october-1996/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/trrls-microcomputer-accident-analysis-package-maap-a-standard-for-sartto-countries-thirteenth-sartto-meeting-swaziland-12-14-march-1991/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-method-for-increasing-the-capacity-of-short-and-medium-span-bridges-10th-reaaa-conference-tokyo-japan-4-9-september-2000/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/preliminary-results-of-the-accelerated-ageing-of-modified-and-unmodified-bituminous-binders-using-the-pressure-ageing-vessel-10th-reaaa-conference-tokyo-japan-4-9-september-2000/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/research-on-hot-rolled-sheet-overlays-in-indonesia-fourth-annual-conference-on-road-engineering-jakarta-19-21-november-1990/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/roughness-progressions-and-appropriate-maintenance-strategies-for-inter-urban-roads-in-indonesia-xxi-st-world-road-congress-piarc-kuala-lumpur-malaysia-3-9-october-1999/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/road-accident-fatality-rates-in-developing-countries-a-reappraisal-ptrc-summer-annual-meeting-university-of-sussex-14-17-july-1986-proc-of-seminar-h/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/performance-of-asphalt-concrete-overlays-in-malaysia-xxi-st-world-road-congress-piarc-kuala-lumpur-malaysia-3-9-october-1999/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn18-a-guide-to-the-pavement-evaluation-and-maintenance-of-bitumen-surfaced-roads-in-tropical-and-sub-tropical-countries/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn17-road-safety-education-in-developing-countries-guidelines-for-good-practice-in-primary-schools/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn4-field-survey-techniques-and-analysis-for-urban-bus-operators/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn3-a-guide-to-surface-dressing-in-tropical-and-sub-tropical-countries/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-structural-design-guide-for-low-volume-secondary-and-feeder-roads-in-zimbabwe-secondary-feeder-roads-development-project-sfrdp-workshop-harare-zimbabwe-june-1998/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn1-maintenance-management-for-district-engineers-3rd-edition-2003/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/bituminous-surfacings-for-heavily-trafficked-roads-in-tropical-climates-the-world-bank-regional-seminar-on-innovative-road-rehabilitation-and-recycling-technologies-amman-jordan-24-26-october-20/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/new-mix-composition-to-increase-the-storage-life-of-indonesian-bitumen-emulsion-9th-reaaa-conference-wellington-new-zealand-may-1998/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/strengthening-of-bridges-using-external-post-tensioning-easts-97-seoul-29-31-october-1997/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/improved-design-procedure-for-hot-mix-asphalt-easts-97-seoul-29-31-october-1997/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/designing-asphalt-mixes-to-last-3rd-annual-bitumen-conference-singapore-25-27-june-1997/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/lightly-trafficked-sealed-roads-in-southern-africa-flexibility-in-design-and-construction-first-international-symposium-on-paving-of-low-volume-roads-rio-de-janeiro-brazil-5-10-october-1997/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/condition-on-the-tanzam-highway-at-kitonga-gorge-annual-roads-convention-on-road-transport-the-key-to-development-dar-es-salaam-24-26-september-1997/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-prediction-and-treatment-of-reflection-cracking-in-thin-bituminous-overlays-second-malaysian-road-conference-96-innovations-in-road-building-kuala-lumpur-10-13-june-1996/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-benefits-of-using-chip-seals-in-malaysia-second-malaysian-road-conference-96-innovations-in-road-building-kuala-lumpur-10-13-june-1996/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-study-on-the-performance-of-various-bituminous-surfacings-for-use-on-climbing-lanes-eighth-reaaa-conference-taipei-17-21-april-1995/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-performance-of-a-full-scale-road-pavement-design-experiment-in-jamaica-institution-of-civil-engineers-transport-august-1994/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/research-on-the-specification-and-design-of-hot-mix-asphalt-surfacings-in-indonesia-fifth-annual-conference-on-road-engineering-bandung-indonesia/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/directing-research-to-ensure-that-cost-effective-solutions-to-highway-problems-are-found-and-implemented-second-annual-meeting-of-the-pan-american-institute-of-highways-santiago-september-1993/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-design-manual-for-small-bridges-reaaa-journal-2-july-27-31/</loc>
		<lastmod>2026-02-12T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-design-of-irish-bridges-fords-and-causeways-in-developing-countries-highways-and-transportation-401-28-33/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-performance-of-polymer-modified-asphaltic-concrete-on-climbing-lanes-in-malaysia-sixteenth-arrb-conference-november-1992-melbourne-arrb/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-performance-of-asphaltic-premix-surfacings-in-indonesia-seventh-reaaa-conference-singapore-22-26-june-1992/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/the-use-of-hot-surface-treatment-to-rehabilitate-cracked-asphaltic-concrete-surfacings-in-malaysia-seventh-reaaa-conference-singapore-22-26-june-1992/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/an-assessment-of-the-skid-resistance-and-macrotexture-of-bituminous-road-surfacings-in-malaysia-seventh-reaaa-conference-singapore-22-26-june-1992/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/a-review-of-geometric-design-and-standards-for-rural-roads-in-developing-countries/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/reflection-crack-propagation-in-asphaltic-concrete-overlays-in-malaysia-seventh-reaaa-conference-singapore-22-26-june-1992/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/orn5-a-guide-to-road-project-appraisal/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/road-accidents-in-malaysia-seminar-on-crash-and-injury-control-university-malaya-kuala-lumpur-march-1994/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ride.dmwc.dev/publication/performance-of-slurry-seals-used-in-paved-road-maintenance-in-malaysia-irf-arf-asia-pacific-regional-road-conference-brisbane-22-27-march-1992/</loc>
		<lastmod>2026-02-12T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ride.dmwc.dev/wp-content/uploads/4664-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
